Question | Recommendation |
| |
1. Will the radio be for personal or business use? ► | Select Radio TYPE |
| |
Personal Use: | Personal Use: |
• Personal use on land - no license, minimum range | FRS |
• Personal use on land - a license, greater range | GMRS, MURS, or CB |
• Personal use on land - a license, greater range - must pass an exam | Ham (Amateur Radio) |
• Personal use boating | Marine Radio * |
• Personal use in the air (flying or ballooning) | Airband Radio * |
|
* Marine & Airband radios have specific channel setups designed by the FCC. |
| |
Business or Government Use: | Business or Government Use: |
• Business use – will be used with current radios | Check compatibility |
• Business use - will be used: | |
• Indoors only | UHF |
• Both indoors and outdoors | UHF or CB * |
• Mostly Outdoors, with clear line-of-sight (golf course, boating, hiking, etc.) | VHF or CB * |
• Mostly Outdoors, with obstacles (forests, buildings, hills, etc.) - may require a repeater | UHF |
• Outdoors on the waterways | Marine Radio
|
• Outdoors both on the waterways & on land | Marine Radio with Land Channels
|
| |
* CB radio channels may have more interference since they are not regulated thru licensing. | |
| |
2. How many separate groups of people will regularly communicate? ► | # of CHANNELS |
• 1 - 8 groups | 16 or more channels |
• 9 - 15 groups | 32 or more channels |
• 16 – 30 groups | 128 or more channels |
• more than 30 groups | 512 channels & up |
• large number of groups – need flexibility to change configuration quickly | Dynamic group configuration |
• large number of groups – need to maximize the use of your licensed channels | Trunking capable |
| |
3. The location where the radio will be used can best be described as: ► | Select POWER |
| |
Indoors: | Indoors: |
• within 1 building less than 200,000sq ft, single story¹ | 1.5 - 2 watts |
• within 1 building, that has 1-9 floors ¹ | 2 watts |
• within 1 building, that has 10-24 floors ¹ | 4 - 5 watts |
• within 1 building, that has 25 or more floors ¹ | 4 - 5 watts, may require repeater |
| |
Both Indoors & Outdoors: | Both Indoors & Outdoors: |
• within & between 2 - 4 structures in close proximity¹ | 1.5 - 2 watts |
• within & between 5 - 10 buildings in close proximity¹ | 4 - 5 watts |
• within & between 10 or more buildings¹ & over 1 mile | 4 - 5 watts, may require repeater |
| |
Outdoors: | Outdoors: |
• within a range of < 1 mile (clear line-of-sight)¹ | 1 - 2 watts |
• within a range of < 1 mile (obstacles)¹ | 4 - 5 watts |
• within a range of < 2 miles (clear line-of-sight)¹ | 2 watts |
• within a range of < 2 miles (obstacles)¹ | 4 - 5 watts |
• within a range of < 4 miles (clear line-of-sight)¹ | 4 - 5 watts |
• within a range of < 4 miles (obstacles)¹ | 4 - 5 watts, may require repeater |
• within a range of > 4 or more miles¹ | 4 - 5 watts, may require repeater |
• Boating | Marine Radio
|
¹ There is no guarantee of coverage and range. • These are guidelines only, every location is different. • Concrete & steel create 'dead spots'. The more concrete & steel in a structure the greater possibility repeaters will be needed. • Where more than one choice applies (example: 4-6 buildings, one building has more than 10 floors) choose the higher wattage. |
| |
4. Is there combustible gas or materials where the radio will be used? ► | Select a radio that is: |
• Yes | Intrinsically Safe
|
| |
5. Will the radio be used in very noisy locations? ► | Select a radio that has: |
• Yes | 700mW or Louder Audio Output
|
6. Will the radio be used in very quiet locations? ► | Select a radio that has: |
• Yes | Whisper Mode |
| |
7. Is security an issue? ► | Look for these features: |
• Yes | Man Down |
| Emergency Mode |
| Surveillance mode |
| Siren or Alarm Alert |
| Stun / Kill / Revive Radio |
| Encryption / Voice Scrambler |
| |
8. Will the radio be used in locations with water or dust? ► | Select a radio that is rated: |
• Yes | IP57, IP67 or IP68 |
|
|
9. How many functions do you want to preprogram into keys? ► | Select a radio that has: |
• few or none | 2 programmable keys |
• 6 or Less | 6 or more programmable keys |
• more than 6 | 9 or more programmable keys |
| |
10. Will the user need hands-free operation or change channels without looking? ► | Select a radio that has: |
• Yes – hands-free | VOX Ready with a VOX Headset |
• Yes – without looking | Channel Announce |
| |